GL Class
12 Class members. Dual Cab, Co-Co bogies with a live weight of 132t. 12 cylinder GE engine producing 3300hp for a continuous tractive effort of 346kN, attaining a load category rating L4.
| Class | GL |
| Manufacturer | Goninan Broadmeadow |
| Previous Owner | New Build (Former 442) |
| Locomotive Numbers | GL101-GL112 |
| Year of Manufacture | 2003 |
| Date In Service | 2003 |
| Quantity | 12 |
| Locomotive Model | C30-MMi |
| Engine | GE-7FDL-12 (turbocharged) |
| Wheel Arrangement | Co-Co |
| Wheel Diameter | 1,016 mm |
| Power (gross) | 2,460 kW/3,300 hp |
| Power (traction) | 2,380 kW/3,192 hp |
| Alternator | 5GTA11C2 |
| Engine RPM | 1,050 Max/448 Min |
| Traction Motors | 5GE752-AF11 |
| Equipment Blower | Crankshaft driven |
| Radiator Fan | Eddy Cur. Clutch |
| Lube Oil Capacity | 776 L |
| Cooling Water Capacity | 1,436 L |
| Control System | GE Brightstar |
| Air Compressor | 3CDC Shaft driven |
| Brake Valve | 30DG/30H |
| Dynamic Brake | 650A 3 stage |
| Gear Ratio | 83:20 |
| Starting Tractive Effort | 515 kN |
| Load Category | L4 |
| Speed Category | S5 |
| Live Weight | 132.0 tonnes |
| Drawbar Capacity | 1.80 MN |
| Axle Load: Maximum | 22.0 tonnes |
| Speed Track Gauge | 112.8 km/h Standard |
| Options Fuel Capacity | (1,435 mm) 7,500 L |
| Length Over Couplers | 18.70 m |


