VL Class
2 Class members. Single Cab, Co-Co bogies with a live weight of 132t. 16 cylinder EMD engine producing 3300hp for a continuous tractive effort of 344kN, attaining a load category rating L4.
| General | |
|---|---|
| Class | VL |
| Manufacturer | Avteq Melbourne |
| Previous Owner | New Build |
| Locomotive Numbers | VL351–362 |
| Year of Manufacture | 2006–2007 |
| Date In Service | 2007 |
| Quantity | 12 |
| Operating | |
|---|---|
| Load Category | L4 |
| Speed Category | S8 |
| Weight | 130.0 tonnes |
| Drawbar Capacity | 1.80 MN |
| Axle Load: Maximum | 22.0 tonnes |
| Speed | 115 km/h |
| Track Gauge Options | Standard (1,435 mm) |
| Fuel Capacity | 9,200 L |
| Length Over Couplers | 18.30 m |
| Technical | |
|---|---|
| Locomotive Model | GT26C |
| Engine | EMD 16/645E3B (turbocharged) |
| Engine RPM | 900 Max / 235 Min |
| Wheel Arrangement | Co-Co |
| Wheel Diameter | 1,016 mm |
| Maximum Gross Power | 2,460 kW / 3,300 hp |
| Alternator | AR10A4 |
| Traction Motors | D78 |
| Lube Oil Capacity | 920 L |
| Cooling Water Capacity | 1,120 L |
| Control System | QES 3 |
| Brake Valve | CCB26 |
| Dynamic Brake | 650A 3 stage |
| Draft Gear | R500 |
| Adhesion | 27% |
| Seats | Loco Seats Aust. |
| Air Conditioning | Sigma R134A |
| Toilet | Microphor |


