G Class
2 Class members. Dual Cab, Co-Co bogies with a live weight of 128t. 16 cylinder EMD engine producing 3300hp for a continuous tractive effort of 340kN, attaining a load category rating L4.
Class | G |
Manufacturer | Clyde Engineering |
Locomotive Numbers | 512, 515 |
Year of Manufacture | 1984-1985 |
Quantity | 2 |
Locomotive Model | JT26C-2SS |
Engine | EMD 16/645E3C (turbo) |
Engine RPM | 900 Max/235 Min |
Wheel Arrangement | Co-Co |
Wheel Diameter | 1,016 mm |
Maximum Gross Power | 2,460 kW/ 3,300 hp |
Alternator | AR16 |
Traction Motors | D78 |
Lube Oil Capacity | 920 L |
Cooling Water Capacity | 1,117 L |
Control System | Super Series |
Air Brake | Westinghouse 26 L |
Dynamic Brake | Extended range |
Adhesion | 25% |
Gear Ratio | 61:16 |
Air Conditioning | Fitted |
Toilet | Fitted |
Load Category | L4 |
Speed Category | S3 |
Live Weight | 128.0 tonnes |
Dead Weight | 140.8 tonnes |
Drawbar Capacity | 1.80 MN |
Axle Load: | 21.3 tonnes |
Maximum Speed | 115 km/h |
Track Gauge Options | Broad (1,600 mm) Standard (1,435 mm) |
Fuel Capacity | 10,230 L |
Length Over Couplers | 20.60 m |
Operating Station | Double - Both ends leading |
Related projects
Let’s Move Australia Forward
📍 Head Office: Sydney, with servicing & repair hubs in Adelaide & Goulburn
📞 Call Us: +61 2 8965 0000
📩 Email: info@railfirst.com.au